Simple, transparent pricing.
All plans billed annually.
Starter
Perfect for individuals just getting started with automated outbound.
- 10,000 emails/month
- Unlimited sequences
- Power dialer & recordingIncludes 1 phone number and 1,000 calling minutes per month.
- AI personalization
- Founder support
Professional
For growing teams that need serious volume and data.
- 50,000 emails/month
- 1,000 verified emails/mo
- Advanced dialingIncludes 5 phone numbers and 5,000 calling minutes.
- Team performance reports
- Priority support
Enterprise
Custom solutions for large sales organizations.
- Unlimited emails & calls
- Unlimited data credits
- Dedicated Success Manager
- SSO & Advanced Security
- Custom integrations
Compare Plans
Detailed feature breakdown for every stage of growth.
| Starter | Professional | Enterprise | |
|---|---|---|---|
| Email Sequencing | |||
| Active Sequences | Unlimited | Unlimited | Unlimited |
| Monthly Email Limit | 10,000 | 50,000 | Unlimited |
| AI Email Writing | |||
| A/B Testing | |||
| Automatic Follow-ups | |||
| Dynamic Personalization | |||
| Email Warmup | |||
| Reply Detection | |||
| Out of Office Detection | |||
| Unsubscribe Link | |||
| Custom Tracking Domain | |||
| Shared Templates | |||
| Infrastructure & Deliverability | |||
| Self-Hosted Inboxes | 10 Included ($1/mo extra) | Unlimited | |
| Automated Domain Setup (SPF/DKIM/DMARC) | |||
| Domain Purchase | $12/domain | Included | |
| Smart Daily Limits (25/day) | |||
| Spam Word Detection | |||
| Real-time Deliverability Monitoring | |||
| Dedicated IP Rotation | |||
| Dialing & Calls | |||
| Calling Minutes | 1,000/mo | 5,000/mo | Unlimited |
| Phone Numbers | 1 Included | 5 Included | Unlimited |
| Click-to-Call | |||
| Power Dialer | |||
| Local Presence | |||
| Call Recording | |||
| Voicemail Drop | |||
| Call Scripts | |||
| Call Dispositioning | |||
| Call Notes | |||
| Data & Enrichment | |||
| Verified Emails | 100/mo | 1,000/mo | Unlimited |
| Mobile Numbers | Pay-as-you-go | Pay-as-you-go | Unlimited |
| Buying Intent | |||
| Job Changes | |||
| Technologies | |||
| Revenue Data | |||
| Funding Data | |||
| Department Headcount | |||
| Analytics & Reporting | |||
| Email Open/Click Tracking | |||
| Call Analytics | |||
| Custom Reports | |||
| Sequence Stats | Advanced | Advanced | Advanced |
| Team Performance | |||
| Daily Activity Reports | |||
| Shared Workspaces | |||
| Support & Security | |||
| Support Channel | Founder Support | Priority Founder Support | Dedicated Success Mgr |
| Onboarding | Founder Onboarding | Founder Onboarding | Custom Onboarding |
| Encryption at Rest & Transit | |||
| Regular Vulnerability Scans | |||
| Private Cloud Infrastructure | |||
| Role-Based Permissions | |||
Frequently Asked Questions
Everything you need to know about our pricing and billing.
Do unused credits roll over?
Yes, unused credits roll over for up to 3 months on all paid plans.
Can I change my plan later?
Absolutely. You can upgrade or downgrade your plan at any time. Changes take effect on the next billing cycle.
How does the calling credit system work?
We provide a set number of calling minutes each month (1,000 for Starter, 5,000 for Professional). Additional minutes are billed at standard carrier rates.
Is there a long-term contract?
Yes, all plans are billed annually. This allows us to provide the highest quality data and dedicated support.
Still have questions?
Contact our support team →